Latest Releases
Below is the curated list of new releases, from which the reviews are taken, updated at least weekly.
Friday, August 7, 2026
| Artist | Title | Release Type | Review | Rating | |
|---|---|---|---|---|---|
| Unknown | As We Once Were | Album | N/A | — | |
| maya ongaku | Nothing Space Muisic | Album | N/A | — | |
| Keyside | Keyside | Album | N/A | — | |
| Blums | Sunk Coast Fantasy | Album | N/A | — | |
| Art Feynman | Orphans | Album | N/A | — | |
| Andrew Crofts | Melody Boy | Album | N/A | — | |
| Somi | What does It Take to Bloom | Album | N/A | — | |
| Rowena Wise | Bad Things Feel Good | Album | N/A | — | |
| Megasound | Megasound | Album | N/A | — | |
| Roy Montgomery & Martha Skye Murphy | Nebular | Album | N/A | — | |
| Mountain Goats | Days | Album | N/A | — | |
| Margaret Glaspy | I Am Both | Album | N/A | — |
Tuesday, August 4, 2026
| Artist | Title | Release Type | Review | Rating | |
|---|---|---|---|---|---|
| Pet That Yeti | Chestnut Street | EP | N/A | — | |
| Saint Clair | Something To Be Said | EP | N/A | Excellent | |
| Archive | Glass Minds | Album | N/A | — |
Monday, August 3, 2026
| Artist | Title | Release Type | Review | Rating | |
|---|---|---|---|---|---|
| Liam C | Personal Space | EP | Review | ⭐ Smash ⭐ |
Sunday, August 2, 2026
| Artist | Title | Release Type | Review | Rating | |
|---|---|---|---|---|---|
| The Durutti Column | Renascent | Album | Review | ⭐ Smash ⭐ | |
| Mouth Ulcers | Silent Pictures | EP | Review | Solid | |
| Elephants and Stars | Phillistine Vulgarity | Album | N/A | — |
Saturday, August 1, 2026
| Artist | Title | Release Type | Review | Rating | |
|---|---|---|---|---|---|
| Morrison Graves | Under the Weight of Gravity | EP | Review | Excellent | |
| Shearwater | The New World | Album | Review | ⭐ Smash ⭐ |
Friday, July 31, 2026
| Artist | Title | Release Type | Review | Rating | |
|---|---|---|---|---|---|
| Roses & Revolutions | Ghosts in the Trees | EP | N/A | — | |
| Patrick Belaga | Solar Calf | Album | N/A | Excellent | |
| Rose Keeler-Schaffeler | Universal Language | Album | N/A | — | |
| Buffalo Traffic Jam | Pictures of You | Album | N/A | — | |
| RYMAN | Growing Pains | Album | N/A | — | |
| HINA | Descending Dreams | Album | N/A | — | |
| DICE | I Thought The Altitude Would Make It Worth The View | Album | N/A | — | |
| Michigander | Over Before You Know It | Album | N/A | — | |
| Cheekface | Podium | Album | N/A | — | |
| CD Ghost | When The Rain Stops | Album | N/A | — | |
| Trashcan Sinatras | Ever The Optimist | Album | N/A | — | |
| The Cleaners from Venus | Beryl & Ruff Go Shopping | Album | N/A | — | |
| Shannon Lay | Past The Veil | Album | N/A | — | |
| Family Stereo | The Thread | Album | N/A | — |
Sunday, July 26, 2026
| Artist | Title | Release Type | Review | Rating | |
|---|---|---|---|---|---|
| Joseph Weightman | Seven Hills | Album | Review | Excellent | |
| Robyn Hitchcock | The Confuser | Album | Review | ⭐ Smash ⭐ | |
| SUCKERPUNCH | WORST PARTY EVER | EP | Review | Excellent |
Friday, July 24, 2026
| Artist | Title | Release Type | Review | Rating | |
|---|---|---|---|---|---|
| Lockimara | Only Sun, Only Moon | Album | N/A | — | |
| girlsweetvoiced | Lovesweet | Album | N/A | — | |
| Ian Sweet | Shiverstruck | Album | N/A | — | |
| Body Type | Tally | Album | N/A | — | |
| Josh da Costa | New Wave Graveyard | Album | N/A | — | |
| Mesh | No fun At All | Album | N/A | — | |
| Mould | Hoping as a Coping Mechanism | Album | N/A | — | |
| Odor Eater | But For Who? | Album | N/A | — | |
| REZN | Cycles in the Infinite Dream | Album | N/A | — | |
| The Revialists | Get It Honest | Album | N/A | — | |
| Alex Cameron | Late to Set | Album | N/A | — | |
| Sam Blasucci | Black Rose | Album | N/A | — | |
| Babygirl | Stay Here Where It's Warm(er) | Album | N/A | — | |
| Corey King | Change the Wind | Album | N/A | — |
Page 1 of 44Next →
